C13, Qutab Institutional Area, New Delhi, 110016 nutritionfoundationofindia@gmail.com +91 9891485605
Symposia Proceedings / Presentations / Videos
Note: The hard copies of the proceeding of the symposia/workshops organized prior to 2015 are out of print. Requests for these may be sent to nutritionfoundationofindia@gmail.com. Scanned copies of the Proceedings or PDFs of the presentations will be sent by email.
| S. No. | SYMPOSIUM/WORKSHOP PROCEEDINGS AND/OR PRESENTATIONS | MONTH/YEAR |
| 1 | RECENT TRENDS IN NUTRITION | DEC 1991 |
| 2 | COMBATING VITAMIN A DEFICIENCY THROUGH DIETARY IMPROVEMENT | JAN 1992 |
| 3 | NUTRITION AND BRAIN | AUG 1998 |
| 4 | SCIENCE AND HUMAN RESOURCE DEVELOPMENT | NOV 1998 |
| 5 | NUTRITION-RELATED CHRONIC DISEASES IN ASIA | FEB 1997 |
| 6 | LAUNCH OF REPORT ON FOOD, NUTRITION, AND PREVENTION OF CANCER: A GLOBAL PERSPECTIVE | OCT 1997 |
| 7 | IUNS-SNEHA SYMPOSIUM ON FOETAL ORIGINS OF CARDIOVASCULAR DISEASES | OCT 1997 |
| 8 | ICMR-NFI WORKSHOP ON PRIORITIES IN NUTRITION RESEARCH | JAN 2000 |
| 9 | NATIONAL CONSULTATION TO REVIEW THE EXISTING GUIDELINES IN THE ICDS SCHEME IN THE FIELD OF HEALTH AND NUTRITION | MAR 2001 |
| 10 | MID-DAY MEAL PROGRAMMES IN SCHOOLS IN INDIA – THE WAY FORWARD | JUL – AUG 2003 |
| 11 | A NATIONAL STRATEGY FOR ENSURING FOOD SAFETY | DEC 2003 |
| 12 | NUTRITION IN THE MEDICAL CURRICULUM | APR 2004 |
| 13 | TOWARDS INDIA’S NUTRITIONAL WELL-BEING | NOV – DEC 2004 |
| 14 | FOOD AND NUTRITION SECURITY IN SOUTH ASIA | MAR 2005 |
| 15 | NUTRITION IN DEVELOPMENTAL TRANSITION | NOV – DEC 2005 |
| 16 | NUTRITION IN LATE INFANCY AND EARLY CHILDHOOD (6-24 MONTHS) | JUL- AUG 2006 |
| 17 | PRIMARY HEALTH CARE: NEW INITIATIVES | NOV – DEC 2006 |
| 18 | NUTRITION AND BONE HEALTH | JUL-AUG 2007 |
| 19 | FOOD TECHNOLOGY FOR BETTER NUTRITION | NOV-DEC 2007 |
| 20 | NATIONAL NUTRITION POLICY – ESSENTIAL ELEMENTS | JUN 2008 |
| 21 | MATERNAL AND CHILD NUTRITION – A LIFECYCLE PERSPECTIVE | NOV 2008 |
| 22 | TRAINING WORKSHOPS FOR ICDS AND HEALTH PERSONNEL ON CONVERGENCE BETWEEN THE TWO SECTOR | JUL 2005 |
| 23 | NUTRITION AND PHYSICAL ACTIVITY | JUL 2009 |
| 24 | CLIMATE CHANGE AND ITS IMPACT ON FOOD AND NUTRITION SECURITY AND FOOD SAFETY IN SOUTH EAST ASIA | NOV 2009 |
| 25 | TECHNICAL CONSULTATIONS ON HOSPITAL NUTRITION PRACTICES IN SOUTH-EAST ASIA(ORGANIZED BY WHO-SEARO&NFI) | NOV 2010 |
| 26 | MILLENNIUM DEVELOPMENT GOALS 4 & 5 (ORGANIZED BY NAMS&NFI) | AUG 2011 |
| 27 | ORIENTATION WORKSHOPS TO ICDS PERSONNEL ON THE USE OF MOTHER-CHILD PROTECTION CARD | 2012 |
| 28 | NUTRITION INTERVENTIONS IN THE NEW DECADE | NOV 2011 |
| 29 | NEWER HEALTH AND NUTRITION CHALLENGES | NOV 2012 |
| 30 | MICORNUTRIENT DEFICIENCEIS | NOV 2013 |
| 31 | REFERENCE STANDARDS FOR ASSESSMENT OF NUTRITIONAL STATUS | NOV 2014 |
| 32 | MDG: LESSONS LEARNT AND THE WAY FORWARD TO SDG | NOV 2015 |
| 33 | NUTRITION & HEALTH TRANSITION IN INDIA-SEEN FROM SURVEYS | NOV 2016 |
| 34 | ASSESSMENT OF NUTRITIONAL STATUS IN THE DUAL NUTRITION BURDEN ERA (YOUTUBE) | OCT 2017 |
| 35 | FOOD FORTIFICATION | NOV 2017 |
| 36 | INDIA’S TRYST WITH SDG TARGETS | NOV 2018 |
| 37 | TRIPLE BURDEN OF MALNUTRITION IN INDIA | OCT 2019 |
| 38 | NUTRIENT REQUIREMENTS OF INDIANS (YOUTUBE) | OCT 2020 |
| 39 | FOOD SECURITY AND HEALTH DURING THE COVID PANDEMIC (YOUTUBE) | FEB 2021 |
| 40 | CHILD GROWTH AND NUTRITION – RECENT NFI STUDIES | OCT 2021 |
| 41 | ACTION PLAN TO MITIGATE CLIMATE CHANGE-ASSOCIATED HEALTH AND NUTRITION PROBLEMS | OCT 2022 |
